BMW Powertrain Conversion
Select your engine. We handle everything else.
2,500 & 3,000 cc
| Engine Type | Inline 6, 24-valve, aluminium block |
| Displacement | 2,500 CC & 3,000 cc |
| Power Output | 231 hp (170 kW) @ 5,900 rpm |
| Torque | 300 Nm @ 3,500 rpm |
| Fuel Type | Premium 91 Aki petrol |
| Engine Mgmt | Siemens MS43 ECU — Von Dur calibrated |
| Cooling | High-flow radiator + electric fan |
| Oil & Fuel Lines | OEM ZF BMW fittings |
| Transmission | ZF 8HP70 — 8-speed automatic |
| Torque Capacity | Up to 700 Nm |
| Shift Logic | Adaptive / Sport / Manual |
| Transfer Case | Land Rover LT230 |
| Manufacture | Von Dur Engineering — Netherlands |
4,400 & 4,800 cc
| Engine Type | V8, 32-valve, all-aluminium block |
| Displacement | 4,400 & 4,800 cc |
| Power Output | 367 hp (270 kW) @ 6,300 rpm |
| Torque | 490 Nm @ 3,400 rpm |
| Fuel Type | Premium 91 Aki petrol |
| Engine Mgmt | Bosch ME9 ECU — Von Dur Mapped |
| Cooling | High-capacity radiator + twin electric fans |
| Transmission | ZF 8HP70 / 8HP90 (900 Nm max) |
| Torque Capacity | Up to 900 Nm |
| Shift Logic | Adaptive / Sport / Paddle Mode |
| Transfer Case | LT230 & heavy-duty applications |
| Exhaust | Custom stainless headers + Y-pipe available |
| Manufacture | Von Dur Engineering — Netherlands |
All components are powder-coated and compatible with both LHD and RHD Defenders. Kits are fully tested, tuned, and verified by Von Dur before delivery — ready to install and drive.